Additional information
Heat resistance | 0~45℃ |
---|---|
Flow rate | 180L/H |
Current Rating | 1-5 A |
Protection Properties | Anti-Island Protection |
Current Type | AC |
Recommended Environment | Indoor |
Custom Bundle | No |
Resistance Properties | Acid Resistant |
Power consumption | 1.5W |
Features | All Daylight Conditions |
Inverter Technology | Battery-Based |
Solar Technology | Amorphous (Thin-Film) |
Size | 15.3 X 13 X 3cm |
System Configuration | Grid-Tie |
Material | PET |
Type | Solar Water Pump |
Maximum Flow Rate | 0.5 GPM (1.9 L/min) or Less |
Power Source | Solar |
Life span | ≧10,000h |
Maximum Input Power | Less Than 100 W |
Application | Agriculture/Farming |
Maximum Input Voltage | 10 V or Less |
Brand | Unbranded |
Rated current | 210mA |
Cell Quantity | 10-Jan |
Charging Mode | MPPT (Maximum Power Point Tracking) |
Solar panel voltage | 7V |
Outlet | 8mm |
Color | As shown |
MPN | M135207LML1810451 |
Connector Type | Amphenol (Helios H4) |
Pliability | Flexible |
Country/Region of Manufacture | Afghanistan |
UPC | 3.11E+12 |
Reviews
There are no reviews yet.