Additional information
Item location | CA /NJ /Austell |
---|---|
Rated power | 1100W |
Features | Brushless Motor |
Type | Solar Water Pump |
Maximum Discharge Head | 72 m |
System Configuration | Hybrid |
Protection | Intelligent water shortage |
Solar Technology | Does Not Apply |
Protection Properties | Lightning Protection, Low Voltage Protection, Open Circuit Protection, Overcharge Protection, Overcurrent Protection, Overload Protection, Overspeed Protection, Overvoltage Protection, Safety Circuit Protection, Short Circuit Protection, Wire Protection |
Power | 1100 W |
Power Source | Solar |
Current Rating | Does Not Apply |
Pump Diameter | 1 inch(Pump Size:3 inch) |
Model | Does Not Apply |
Pump Size | 3 inch |
Charging Mode | MPPT (Maximum Power Point Tracking) |
Color | Silver |
Resistance Properties | Corrosion Resistant, Chemical Resistant |
Manufacturer Part Number | Does Not Apply |
Current Output | Does Not Apply |
Style | Modern |
Application | Agriculture/Farming, Aquaculture, Automotive, Back-Up Power, Commercial, Home/Garden, Irrigation, Pool |
Maximum Submersion | 72 m |
Length of cable | 2 m |
Best Open circuit voltage range | DC 63-150V |
Wattage | 1100 W |
Recommended Environment | Indoor/Outdoor |
MPN | Does Not Apply |
Maximum Flow | 5000L/H |
Current Type | DC |
Max. Pump rate | 5000L/H |
Product size | 56*31*16cm(22.05*12.20*6.30 inch) |
Pump Type | Submersible |
Shipping notice | Can't not ship to Puerto Rico,Alaska/Hawaii |
Maximum Water Head | 72 m |
Water Source | Pond/Spring, Stream/River, Well |
Minimum Well Casing Diameter | 4 inch |
Outlet diameter | 1 inch |
Solar panels | 6* 250w (not included) |
Voltage | 72 V |
Brand | Unbranded |
UPC | Does not apply |
Reviews
There are no reviews yet.