Additional information
Application | Camping/Hiking |
---|---|
Power | Less Than 100 W |
Axis Orientation | Not Applicable |
Maximum Input Voltage | 10 V or Less |
Brand | Unbranded |
Model | 30W |
Bundle Description | Not Applicable |
MPN | Does Not Apply |
Pliability | Flexible |
Recommended Environment | Outdoor |
Maximum Input Power | Less Than 100 W |
Charging Mode | MPPT (Maximum Power Point Tracking) |
Power Source | Solar |
color | Black |
Product Line | Not Applicable |
Connector Configuration | Not Applicable |
Protection Properties | Anti-Island Protection, Black Current Protection, Discharge Protection, Lightning Protection, Low Voltage Protection, Open Circuit Protection, Overcharge Protection, Overcurrent Protection, Overload Protection, Overspeed Protection, Overvoltage Protection, Reverse Current Protection, Safety Circuit Protection, Short Circuit Protection, Spike Protection, Surge Protection, Thermal Protection, Thunder Protection, Under Voltage Protection, Wire Protection |
Connector Type | USB |
Cell Quantity | Not Applicable |
Country/Region of Manufacture | China |
Features | All Daylight Conditions, Flexible, Foldable, Monocrystalline, Portable, Untabbed Cell Connection, USB Port |
Type | Solar Panel KIt |
Rotor Diameter | Not Applicable |
Current Rating | 1.01-1.5 A |
Size | 37*19.5cm |
Current Type | DC |
Solar Technology | Monocrystalline |
Custom Bundle | No |
System Configuration | Grid-Tie |
Resistance Properties | Abrasion Resistant, Dust Resistant, Dustproof, Fade Resistant, Fingerprint Resistant, Flame Retardant, Heat Pressure Resistant, Heat Resistant, Impact Resistant, Moisture Resistant, Mold Resistant, Ozone Resistant, Rust Resistant, Rustproof, Scratch Resistant, Shockproof, Sunlight/UV Resistant, Tamper Resistant, Tear Resistant, Water Resistant, Waterproof, Weather Resistant, Weatherproof |
Current Output | 10 A or Less |
Inverter Technology | Not Applicable |
Voltage | 5 V |
Item Length | 37cm |
Wattage | Under 10 W |
Material | PBT |
Wire Gauge | Not Applicable |
Maximum Flow Rate | Not Applicable |
UPC | Does not apply |
Reviews
There are no reviews yet.