Additional information
Max. Pump rate | 7500L/H |
---|---|
Not include | solar panels |
Max. Head | 67m/100m |
Rated power | 750W, 1500W |
Brand | Unbranded |
Pump Size | 4 inch /98 mm |
MPN | Does not apply |
Length of cable | 2m, 6.6ft |
Application | Agriculture/Farming, Home/Garden, Irrigation |
Outlet diameter | 1.25 inch, 31.7 mm |
Type | Solar Water Pump |
Solar panels | 3*340-360w /8*280W -350w(not included) |
Features | Portable, Submersible |
Impeller material | Plastic |
Current Type | DC |
Max. Temperature of water handled | 35 degree Celsius |
Voltage | 72-110V |
Best Open circuit voltage range | 90-150V/110-200V |
Shipping notice | Can not ship to Puerto Rico,Alaska/Hawaii |
Reviews
There are no reviews yet.