Additional information
Item location | CA /NJ /Austell |
---|---|
Solar Technology | Does Not Apply |
Current Output | Does Not Apply |
Application | Agriculture/Farming, Aquaculture, Commercial, Home/Garden, Irrigation, Pool |
Current Type | DC |
Maximum Flow | 6,000L/H or 26.4GPM |
Type | Solar Water Pump |
Voltage | 72 V |
System Configuration | Off-Grid |
Material | 304 stainless steel |
Features | Corrosion Resistant, Portable |
Maximum Water Head | 56 m (184 ft ) |
Power Source | Solar |
Protection | Intelligent water shortage |
Current Rating | Does Not Apply |
Maximum Flow Rate | 26.4 GPM |
Model | Does Not Apply |
Recommended Environment | Indoor/Outdoor |
Charging Mode | MPPT (Maximum Power Point Tracking) |
Wattage | 750 W |
Resistance Properties | Chemical Resistant, Heat Resistant, Rust Resistant |
MPN | Does Not Apply |
Outlet diameter | 1.25 inch, 31.7 mm |
Maximum Input Power | 750 W |
Shipping notice | Can not ship to Puerto Rico/Alaska/Hawaii |
Rotor Diameter | 4 inch |
Brand | Unbranded |
Maximum Submersion | 2 m |
Manufacturer Part Number | Does Not Apply |
Pump Size | 4 inch, 98 mm |
Maximum Input Voltage | 72 V |
Power | 750 W |
Pump Type | Solar Water Pump |
Flow Rate | 26 gpm (100 L/min) |
Product size | 97*23*14cm(38.19*9.06*5.5 inch) |
Rated Power | 1 hp |
Max. Pump rate | 6,000L/H or 26.4GPM |
Maximum Discharge Head | 56 m |
Water Source | Pond/Spring, Saltwater, Stream/River, Well |
Pump Diameter | 4 in |
UPC | Does not apply |
Reviews
There are no reviews yet.