Additional information
Applicable Battery | Lead Acid/Gel Battery |
---|---|
Manufacturer Part Number | Does not Apply |
Brand | Unbranded |
Material | As Description |
Color | Shown as the picture |
Model | As Description |
Colour | Shown as the picture |
MPN | Does not Apply |
Compatible Brand | Does not Apply |
Product | As Description |
Compatible Model | Does not Apply |
Protection Grade | IP67 |
Department | Adult |
Size | As Description |
Fan Input Power | 48V ≤ 800W |
Static Power | ≤15mA |
Item Height | As The Descriptions Show 3 |
System Voltage | DC 48V |
Item Length | As The Descriptions Show 5 |
Type | As Description |
Item Width | As The Descriptions Show 4 |
Working Temperature | -35 °C -70 °C |
UPC | Does Not Apply |
ISBN | Does Not Apply |
EAN | Does Not Apply |
Reviews
There are no reviews yet.