Additional information
Max. Head | 59m |
---|---|
Not include | solar panels |
Pump Size | 4 inch, 98 mm |
Voltage | 110V |
Length of cable | 2m, 6.6ft |
Rated power | 1500W |
Outlet diameter | 2 inch, 50.8 mm |
Brand | Unbranded |
Solar panels | 8*280W -350w each panels voc :45-47v about . |
MPN | Does not apply |
Impeller material | Plastic |
Application | Agriculture/Farming, Home/Garden, Irrigation |
Max. Pump rate | 9000L/H |
Type | Solar Water Pump |
Max. Temperature of water handled | 35 degree Celsius |
Features | Portable, Submersible |
Best Open circuit voltage range | 110-200V |
Current Type | DC |
UPC | Does not apply |
Reviews
There are no reviews yet.