Additional information
Model | PUMP |
---|---|
Power | 50W |
Brand | PUMPLUS |
Sub-Type | Ponds |
UPC | 5.88E+11 |
Power Source | Solar |
EAN | 5.88E+11 |
Lift | 13 ft |
MPN | PUMPLUSL07 |
Litres per Hour | 1110gal/hour |
Type | Submersible Water Pump |
Motor speed | 5800RMP |
Marque | PUMPLUS |
Cable Length | 2M |
Outlet diameter | 25mm/1 inch(Approx) |
Fonte di alimentazione | Solare |
Marke | PUMPLUS |
Stromquelle | Solar |
Herstellernummer | L07 |
Water Flow | 1110Gal/hours |
Application | Pond Watering PISCICULTURE |
Rated Voltage (V) | 12V |
Power (W) | 50W |
Inlet / Outlet Diameter | 25mm/1 inch(Approx) |
Marca | PUMPLUS |
ISBN | Nicht zutreffend |
Reviews
There are no reviews yet.