Additional information
Brand | ECO-WORTHY |
---|---|
Voltage | 5 V |
Type | Solar Panel |
Current Rating | 9.51-10 A |
Power Source | Solar |
Wattage | 20-59 W |
Features | Smart Module |
Pliability | Rigid |
System Configuration | Hybrid |
Recommended Environment | Outdoor |
Current Output | 0-10 |
Application | Commercial, Home/Garden |
Connector Type | MC4 |
Connector Configuration | MF |
Solar Technology | Monocrystalline |
Maximum Input Voltage | 10 V or Less |
Current Type | DC |
Cell Quantity | 10-Jan |
Power | Less Than 100 W |
Maximum Input Power | Less Than 100 W |
UPC | 6.07E+11 |
EAN | 6.07E+11 |
Reviews
There are no reviews yet.