Additional information
Current Rating | 5.51-6 A |
---|---|
Recommended Environment | Indoor/Outdoor |
Connector Type | MC4 |
Pliability | Rigid |
Wattage | 100-199 W |
Power | 101-150 W |
Current Type | AC/DC |
Current Output | 10 A or Less |
System Configuration | Off-Grid |
Brand | Eco-worthy |
Material | Reinforced Glass |
Solar Technology | Monocrystalline |
Maximum Input Voltage | 11-20 V |
Application | Camper/Caravan/Motorhome, Camping/Hiking, Commercial, Home/Garden, Marine, Recreational Vehicle (RV) |
Power Source | Solar |
Watt | 100W/120W/195W |
Type | Solar Panel |
Resistance Properties | Abrasion Resistant |
Features | Monocrystalline |
Voltage | 12V |
MPN | 100W 195W Solar Panel |
Reviews
There are no reviews yet.