Additional information
Features | Maintenance Free, Monocrystalline, Smart Module |
---|---|
Wattage | 20-59 W |
Connector Type | MC4 |
Pliability | Rigid |
WATTS | 1* 50W |
Application | Camping/Hiking, Agriculture/Farming, Aquaculture, Back-Up Power, Commercial, Electronics, Home/Garden, Recreational Vehicle (RV), Shed, Municipal |
Voltage | 5 V |
Current Rating | 9.51-10 A |
Connector Configuration | MF |
Current Type | DC |
Solar Technology | Monocrystalline |
Power | Less Than 100 W |
Power Source | Solar |
Cell Quantity | 10-Jan |
Size | 830*340*30mm, 32.67×9.45×1.18inches |
System Configuration | Grid-Tie |
Recommended Environment | Outdoor |
Brand | ECO-WORTHY |
Maximum Input Power | Less Than 100 W |
Type | Solar Panel |
Maximum Input Voltage | 10 V or Less |
UPC | 6.07E+11 |
EAN | 6.07E+11 |
Reviews
There are no reviews yet.