Additional information
Cell Quantity | 10-Jan |
---|---|
Material | Stainless Steel |
Solar Panels | 850-1100 W(not included) |
Maximum Input Voltage | 71-80 V |
Custom Bundle | Yes |
Maximum Submersion | 9 GPM |
Pump Voltage Range | 60-80 V |
Color | Silver |
Cable Length | 78.7"/2 m |
Maximum Water Head | 390 FT(119 m) |
Outlet Size | 3/4"/19 mm |
Recommended Environment | Indoor/Outdoor |
Cable for Solar Panel | 33 ft/10m |
Protection Properties | Overload Protection |
Wattage | 20-59 W |
Brand | VEVOR |
Plug Type | MC4 |
Bundle Description | MPPT Controller |
UPC | 8.09E+12 |
Reviews
There are no reviews yet.