Additional information
Current Rating | 11-20 A |
---|---|
Brand | Unbranded |
Model | Does Not Apply |
MPN | Does Not Apply |
Certification | None |
Power | 1001-1200 W |
Origin | Cn(origin) |
Current Output | 20-29 A |
Is_customized | Yes |
Features | All Daylight Conditions |
Solar Technology | Monocrystalline |
Mounting Base | With Mounting Base |
Current Type | AC |
Application | Home/Garden |
System Configuration | Grid-Tie |
Charging Mode | MPPT (Maximum Power Point Tracking) |
Axis Orientation | Horizontal |
Resistance Properties | Dustproof |
Type | Wind Turbine Generator |
Voltage | 5 V |
Reviews
There are no reviews yet.