Description
| Model | SPM030P-A |
| Series | M Series |
| Manufacturer | Solartech Power |
Electrical
| Watts (STC) | 30W |
| Max Power Voltage (VMPP) | 17.3V |
| Max Power Current (IMPP) | 1.77A |
| Open Circuit Voltage (VOC) | 21.9V |
| Short Circuit Current (ISC) | 1.93A |
| Max System Voltage (UL) | DC 600V |
Mechanical
| Type | Poly-Crystalline |
| Dimensions | 26.2in (666mm) x 16.2in (412mm) x 0.98in (25mm) |
| Weight | 8.8lb (7.00kg) |
| Frame | Anodized aluminum |
| Connector | IP65, UL94-5VA material junction box w/knockouts |




Reviews
There are no reviews yet.