Description
| 60W PHOTOVOLTAIC MODULE – 20J | (1) STC 1000W/m2 | (2) NOCT 800W/m2 |
| Maximum power (Pmax) | 60W | 43W |
| Voltage at Pmax (Vmpp) | 17.9V | 15.9V |
| Current at Pmax (Impp) | 3.35A | 2.7A |
| Short circuit current (Isc) | 3.48A | 2.8A |
| Open circuit voltage (Voc) | 22.1V | 20.1V |
| Module efficiency | 11.10% | |
| Tolerance (Pmax) | ±10% | |
| Nominall voltage | 12V | |
| Efficiency reduction at 200W/m2 | <5% reduction (efficiency 10.0%) | |
| Limiting reverse current | 3.20A | |
| Temperature coefficient of Isc | 0.105%/°C | |
| Temperature coefficient of Voc | -0.360%/°C | |
| Temperature coefficient of (Pmax) | -0.45%/°C | |
| (3) NOCT | 47±2°C | |
| Maximum series fuse rating | 8A | |
| Application class (according to IEC 61730:2007) | Class C | |
| Maximum system voltage | 60V (U.S. NEC) / 1000V (IEC 61730:2007) |
1. Values at Standard Test Conditions (STC): 1000W/m2 irradiance, AM1.5 solar spectrum and 25ºC module temperature
2. Values at 800W/m2 irradiance, Nominall Operation Cell Temperature (NOCT) and AM1.5 solar spectrum
3. Nominall Operation Cell Temperature: Module operation temperature at 800W/m2 irradiance, 20ºC air temperature, 1m/s wind speed




Reviews
There are no reviews yet.