Description
We’ve considered every aspect, so you can sit back and enjoy a hassle-free experience.
Discover the ultimate solution for achieving complete power independence and long-term reliability with this solar kit. This meticulously crafted solar power system offers exceptional quality at an affordable price, empowering you to take control of your own power generation and storage. Whether your goal is to go entirely off-grid, stay connected to the grid, or enjoy a combination of both, the kit stands as the most comprehensive solar power system available today.
What’s Included With Your Order?
- 18 x 410W Monocrystalline Solar Panels – 12-Year Power Output Warranty!
- 1 x Victron MultiPlus-II 48/10000/140-100 230V
- 1 x 48V MUSTANG – LiFePO4-139Ah-7kWh / 372Ah
- 1 x AC Battery Charger 48V for charging battery from grid or generator
- 1 x 10 string disconnecting lithium battery combiner, rated to 1/0 input, 5/16 stud output (MNLBC-250)
- 2 x 8AWG Solar Extension Cables PV, approx. 100ft, SET
- 2 x 8AWG Solar Extension Cables PV, approx. 10ft, SET
- 1 x 1/0AWG SB175 Anderson Cable, approx. 3ft, Assembly
- 1 x 4/0AWG Inverter Cable, approx. 3ft, SET
- Disconnect Switch
Victron MultiPlus-II Specs
Specification |
Value |
Input voltage range | 38-66 VDC |
Output voltage | 230VAC ±2% |
Output frequency | 50 Hz or 60 Hz |
Continuous output power | 10000 W |
Peak power | 18000 W |
Battery voltage | 48 VDC |
Charger current | up to 140 A |
Dimensions (H x W x D) | 362 x 258 x 218 mm |
Weight | 21.8 kg |
48V MUSTANG – LiFePO4-139Ah-7kWh
Parameter | Specification |
---|---|
SKU | AMSTG-48070-G1 |
System Voltage | 48V |
Nominal Voltage | 51.2V |
Chemistry | LiFePO4 |
kWh Capacity | 7kWh |
Ah Capacity | 139Ah |
Charging Voltage Range | 55.6 – 58.0V |
Max Charge Voltage | 58.8V |
Operating Voltage Range | 47.2 – 58.8V |
Suggested Low Voltage Cutoff | 47.2 – 50.8V |
BMS Cutoff Range | 42 – 47V |
Cell Configuration | 16S |
Max Continuous Discharge Current | 120A |
Max Continuous Power | 7500W |
Max Discharge Peak Current | 300A (6 Seconds) |
Max Charge Current | 45A |
Charge Temperature Range | 0°C (32°F) / 55°C (131°F) |
Discharge Temperature Range | -20°C (-4°F) / 55°C (131°F) |
Optimal Discharge Temperature Range | 15°C (59°F) / 35°C (95°F) |
Storage Temperature Range | -5°C (23°F) / 35°C (95°F) (Max 6 Months) |
Weight | 146 lb (66.2 kg) |
Depth | 11.6 in (29.5 cm) |
Width | 39.9 in (101.4 cm) |
Height | 4.4 in (11.2 cm) |
Safety Features | Fuse (300A) & Battery Management System (Over/Under Voltage, Over Current, & Over/Under Temperature Protections) |
Max Connections | Up To (8) Parallel |
Warranty & Guarantee:
- Made in the USA
- 10-Year Warranty!
Reviews
There are no reviews yet.